Panama
Panama Interest Rates
Deposit | up to: 3.70% | Feb, 2018 |
Savings Accounts | up to: 0.75% | Feb, 2018 |
All Loans | from: 6.50% | Feb, 2018 |
Home Loans | from: 6.50% | Feb, 2018 |
Personal Loans | from: 9.00% | Feb, 2018 |
Car Loans | from: 7.75% | Feb, 2018 |
Panama Bank Photos
Panama Banks
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
Banco Nacional De Panama | 75 | 1904 | Panama | Local | |
Banco General | 65 | 1955 | Panama | Local | |
Credicorp Bank Panama | 26 | 1992 | Panama | N/A | |
Citibank Panama | 17 | 1904 | Panama | Foreign | |
Global Bank Panama | 16 | 1994 | Panama | N/A | |
Banistmo | 2013 | Panama | N/A |
Banco Nacional De Panama
Q: Do you have a branch in Penenome or Coranado
Deposits
Q: Hello I read that if you deposit a certain amount of money in Panamaian bank and you get 750 dollar per month you can get a temporary residency in panama. Now I am wondering if it is right and how much is the deposit for that.. Thank you in advance
Loans
Q: What pricing guide is used for used car loans in Panama? Thank You
Banco Nacional De Panama
Q: What documents are required to open a personal account at Banco Nacional for an American citizen, with residency? What fees are involved?
Banistmo
Q: Does your bank offer Canadian s home loans? I am interested in purchasing a condo in Coronado Panama